'Fredonia                     W-L: ( 4- 9)      Power Rating (SPR) =    71.13

Average number of games used in Games Correction = 10.21

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                          
 227 H Alfred          ( 5- 6, 70.6)    10- 9      -29.28      27.00      -0.44         0.79            20.86
 302 H Hilbert         ( 0- 6, 56.4)    20- 0      -43.50      12.78      -0.44         0.79             9.69
 306 H Nazareth        ( 5- 7, 80.0)     6-13      -19.94      36.35      -0.44         0.79           -16.01
 309 A Morrisville     ( 4- 6, 66.4)    16-11      -33.46      22.82       0.44         0.79            18.28
 312 H Grove City      ( 8- 3, 75.4)     9-16      -24.50      31.78      -0.44         0.79           -19.60
 316 A Keuka           ( 1- 9, 63.7)    17- 4      -36.17      20.12       0.44         0.79            16.15
 320 A Allegheny       ( 4- 6, 75.9)     8-14      -23.98      32.30       0.44         0.79           -18.49
 323 A Cortland        ( 8- 4, 87.4)     3-20      -12.53      43.76       0.44         0.79            -9.49
 327 A Brockport       ( 7- 4, 83.2)     5-17      -16.69      39.59       0.44         0.79           -12.77
 330 A Plattsburgh     ( 2- 9, 71.1)    10-11      -28.78      27.50       0.44         0.79           -22.26
 403 H Buffalo State   ( 6- 4, 75.9)    11-13      -23.99      32.30      -0.44         0.79           -19.19
 406 H New Paltz       (12- 0, 86.1)     5-18      -13.82      42.46      -0.44         0.79           -11.21
 410 H Oswego          ( 6- 5, 80.6)     4-20      -19.29      36.99      -0.44         0.79           -15.50
 413 A Oneonta         ( 3- 8, 78.5)                21.88      34.85       0.44         0.79
 420 H Potsdam         ( 3- 5, 69.8)                29.64      26.20      -0.44         0.79
 424 H Geneseo         ( 9- 3, 87.3)                12.20      43.64      -0.44         0.79
                                                                                                        ------
                                                                                                        -79.54
winning pts = 64.9903 losing points = -144.5298

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------